$0.00Cart (0)

2/18/2023 - Daytona Int. Speedway
Daytona Beach, FL
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Mandy Chick
De Soto, KS
| ARCA | Start | Finish | +/- |
|---|---|---|---|
| Daytona 200 | 25 | 5 | 20 |
| Qualifying | 51.079 | 25 | - |
ARCA
Daytona 200
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 35 |
|
Greg Van Alst Anderson, IN | Anderson, IN | 6 |
| 2 | 1 | 18 |
|
Connor Mosack Charlotte, NC | Charlotte, NC | -1 |
| 3 | 39 | 8 |
|
Sean Corr Goshen, NY | Goshen, NY | 36 |
| 4 | 11 | 2 |
|
Lavar Scott Penns Grove, NJ | Penns Grove, NJ | 7 |
| 5 | 25 | 74 |
|
Mandy Chick De Soto, KS | De Soto, KS | 20 |
| 6 | 35 | 15 |
|
Amber Balcaen Winnipeg, MB | Winnipeg, MB | 29 |
| 7 | 2 | 20 |
|
Jesse Love Redwood City, CA | Redwood City, CA | -5 |
| 8 | 36 | 6 |
|
Jack Wood Loomis, CA | Loomis, CA | 28 |
| 9 | 19 | 44 |
|
Jason White Abbotsford, BC | Abbotsford, BC | 10 |
| 10 | 15 | 4 |
|
Dale Quarterley Westfield, MA | Westfield, MA | 5 |
| 11 | 16 | 30 |
|
Frankie Muniz Scottsdale, AZ | Scottsdale, AZ | 5 |
| 12 | 13 | 32 |
|
Christian Rose Martinsburg, WV | Martinsburg, WV | 1 |
| 13 | 24 | 62 |
|
Steve Lewis, Jr. Ransomville, NY | Ransomville, NY | 11 |
| 14 | 17 | 53 |
|
Natalie Decker Eagle River, WI | Eagle River, WI | 3 |
| 15 | 28 | 45 |
|
Tony Cosentino Mansfield, OH | Mansfield, OH | 13 |
| 16 | 14 | 11 |
|
Bryce Haugeberg West Fargo, ND | West Fargo, ND | -2 |
| 17 | 6 | 42 |
|
Robby Lyons Seminole, FL | Seminole, FL | -11 |
| 18 | 9 | 63 |
|
Logan Misuraca Sanford, FL | Sanford, FL | -9 |
| 19 | 3 | 97 |
|
Jason Kitzmiller Maysville, WV | Maysville, WV | -16 |
| 20 | 21 | 3 |
|
Willie Mullins Fredericksburg, VA | Fredericksburg, VA | 1 |
| 21 | 27 | 75 |
|
Bryan Dauzat Alexandria, LA | Alexandria, LA | 6 |
| 22 | 30 | 10 |
|
Ed Pompa Ballston Spa, NY | Ballston Spa, NY | 8 |
| 23 | 12 | 55 |
|
Toni Breidinger Hillsborough, CA | Hillsborough, CA | -11 |
| 24 | 34 | 93 |
|
Caleb Costner Dallas, NC | Dallas, NC | 10 |
| 25 | 23 | 66 |
|
Jon Garrett Athens, TX | Athens, TX | -2 |
| 26 | 37 | 68 |
|
Gage Rogers Coldwater, MI | Coldwater, MI | 11 |
| 27 | 20 | 03 |
|
Brayton Laster Greenwood, IN | Greenwood, IN | -7 |
| 28 | 29 | 87 |
|
Charles Buchanan Meadows of Dan, VA | Meadows of Dan, VA | 1 |
| 29 | 32 | 06 |
|
A.J Moyer Tampa, FL | Tampa, FL | 3 |
| 30 | 33 | 48 |
|
Brad Smith Shelby Township, MI | Shelby Township, MI | 3 |
| 31 | 38 | 02 |
|
Miguel Gomes Lisbon, AG | Lisbon, AG | 7 |
| 32 | 5 | 73 |
|
Andy Jankowiak Tonawanda, NY | Tonawanda, NY | -27 |
| 33 | 31 | 12 |
|
Zach Herrin Glendale, CA | Glendale, CA | -2 |
| 34 | 26 | 7 |
|
Eric Caudell Piedmont, OK | Piedmont, OK | -8 |
| 35 | 10 | 25 |
|
Gus Dean Blufften, SC | Blufften, SC | -25 |
| 36 | 18 | 27 |
|
Tim Richmond Ottawa, IL | Ottawa, IL | -18 |
| 37 | 4 | 36 |
|
Ryan Huff Williamsburg, VA | Williamsburg, VA | -33 |
| 38 | 8 | 69 |
|
Scott Melton Rockford, MI | Rockford, MI | -30 |
| 39 | 22 | 57 |
|
Hunter Deshautelle Alexandria, LA | Alexandria, LA | -17 |
| DNS | 40 | 01 |
|
Andres Perez de Lara Mexico City, MX | Mexico City, MX | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Connor Mosack Charlotte, NC | Charlotte, NC | 49.396 |
| 2 | 2 | 20 |
|
Jesse Love Redwood City, CA | Redwood City, CA | 49.419 |
| 3 | 3 | 97 |
|
Jason Kitzmiller Maysville, WV | Maysville, WV | 49.448 |
| 4 | 4 | 36 |
|
Ryan Huff Williamsburg, VA | Williamsburg, VA | 49.463 |
| 5 | 5 | 73 |
|
Andy Jankowiak Tonawanda, NY | Tonawanda, NY | 49.492 |
| 6 | 6 | 42 |
|
Robby Lyons Seminole, FL | Seminole, FL | 49.565 |
| 7 | 7 | 35 |
|
Greg Van Alst Anderson, IN | Anderson, IN | 49.598 |
| 8 | 8 | 69 |
|
Scott Melton Rockford, MI | Rockford, MI | 49.599 |
| 9 | 9 | 63 |
|
Logan Misuraca Sanford, FL | Sanford, FL | 49.616 |
| 10 | 10 | 25 |
|
Gus Dean Blufften, SC | Blufften, SC | 49.618 |
| 11 | 11 | 2 |
|
Lavar Scott Penns Grove, NJ | Penns Grove, NJ | 49.735 |
| 12 | 12 | 55 |
|
Toni Breidinger Hillsborough, CA | Hillsborough, CA | 49.737 |
| 13 | 13 | 32 |
|
Christian Rose Martinsburg, WV | Martinsburg, WV | 49.747 |
| 14 | 14 | 11 |
|
Bryce Haugeberg West Fargo, ND | West Fargo, ND | 49.760 |
| 15 | 15 | 4 |
|
Dale Quarterley Westfield, MA | Westfield, MA | 49.764 |
| 16 | 16 | 30 |
|
Frankie Muniz Scottsdale, AZ | Scottsdale, AZ | 49.807 |
| 17 | 17 | 53 |
|
Natalie Decker Eagle River, WI | Eagle River, WI | 49.910 |
| 18 | 18 | 27 |
|
Tim Richmond Ottawa, IL | Ottawa, IL | 49.917 |
| 19 | 19 | 44 |
|
Jason White Abbotsford, BC | Abbotsford, BC | 50.295 |
| 20 | 20 | 03 |
|
Brayton Laster Greenwood, IN | Greenwood, IN | 50.469 |
| 21 | 21 | 3 |
|
Willie Mullins Fredericksburg, VA | Fredericksburg, VA | 50.524 |
| 22 | 22 | 57 |
|
Hunter Deshautelle Alexandria, LA | Alexandria, LA | 50.802 |
| 23 | 23 | 66 |
|
Jon Garrett Athens, TX | Athens, TX | 50.946 |
| 24 | 24 | 62 |
|
Steve Lewis, Jr. Ransomville, NY | Ransomville, NY | 50.951 |
| 25 | 25 | 74 |
|
Mandy Chick De Soto, KS | De Soto, KS | 51.079 |
| 26 | 26 | 7 |
|
Eric Caudell Piedmont, OK | Piedmont, OK | 51.087 |
| 27 | 27 | 75 |
|
Bryan Dauzat Alexandria, LA | Alexandria, LA | 51.092 |
| 28 | 28 | 45 |
|
Tony Cosentino Mansfield, OH | Mansfield, OH | 51.095 |
| 29 | 29 | 87 |
|
Charles Buchanan Meadows of Dan, VA | Meadows of Dan, VA | 51.097 |
| 30 | 30 | 10 |
|
Ed Pompa Ballston Spa, NY | Ballston Spa, NY | 51.503 |
| 31 | 31 | 12 |
|
Zach Herrin Glendale, CA | Glendale, CA | 51.926 |
| 32 | 32 | 06 |
|
A.J Moyer Tampa, FL | Tampa, FL | 54.425 |
| 33 | 33 | 48 |
|
Brad Smith Shelby Township, MI | Shelby Township, MI | 55.187 |
| 34 | 34 | 93 |
|
Caleb Costner Dallas, NC | Dallas, NC | 56.500 |
| DNS | 35 | 15 |
|
Amber Balcaen Winnipeg, MB | Winnipeg, MB | |
| DNS | 36 | 6 |
|
Jack Wood Loomis, CA | Loomis, CA | |
| DNS | 37 | 68 |
|
Gage Rogers Coldwater, MI | Coldwater, MI | |
| DNS | 38 | 02 |
|
Miguel Gomes Lisbon, AG | Lisbon, AG | |
| DNS | 39 | 8 |
|
Sean Corr Goshen, NY | Goshen, NY | |
| All transfer | ||||||
Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Frankie Muniz Scottsdale, AZ | Scottsdale, AZ | 49.393 |
| 2 | 2 | 18 |
|
Connor Mosack Charlotte, NC | Charlotte, NC | 49.403 |
| 3 | 3 | 2 |
|
Lavar Scott Penns Grove, NJ | Penns Grove, NJ | 49.404 |
| 4 | 4 | 73 |
|
Andy Jankowiak Tonawanda, NY | Tonawanda, NY | 49.405 |
| 5 | 5 | 4 |
|
Dale Quarterley Westfield, MA | Westfield, MA | 49.406 |
| 6 | 6 | 6 |
|
Jack Wood Loomis, CA | Loomis, CA | 49.473 |
| 7 | 7 | 35 |
|
Greg Van Alst Anderson, IN | Anderson, IN | 49.477 |
| 8 | 8 | 55 |
|
Toni Breidinger Hillsborough, CA | Hillsborough, CA | 49.631 |
| 9 | 9 | 25 |
|
Gus Dean Blufften, SC | Blufften, SC | 49.639 |
| 10 | 10 | 15 |
|
Amber Balcaen Winnipeg, MB | Winnipeg, MB | 49.643 |
| 11 | 11 | 8 |
|
Sean Corr Goshen, NY | Goshen, NY | 49.661 |
| 12 | 12 | 20 |
|
Jesse Love Redwood City, CA | Redwood City, CA | 49.713 |
| 13 | 13 | 32 |
|
Christian Rose Martinsburg, WV | Martinsburg, WV | 50.217 |
| 14 | 14 | 03 |
|
Brayton Laster Greenwood, IN | Greenwood, IN | 50.224 |
| 15 | 15 | 36 |
|
Ryan Huff Williamsburg, VA | Williamsburg, VA | 50.234 |
| 16 | 16 | 63 |
|
Logan Misuraca Sanford, FL | Sanford, FL | 50.254 |
| 17 | 17 | 3 |
|
Willie Mullins Fredericksburg, VA | Fredericksburg, VA | 50.259 |
| 18 | 18 | 69 |
|
Scott Melton Rockford, MI | Rockford, MI | 50.508 |
| 19 | 19 | 53 |
|
Natalie Decker Eagle River, WI | Eagle River, WI | 50.784 |
| 20 | 20 | 66 |
|
Jon Garrett Athens, TX | Athens, TX | 50.867 |
| 21 | 21 | 62 |
|
Steve Lewis, Jr. Ransomville, NY | Ransomville, NY | 50.966 |
| 22 | 22 | 44 |
|
Jason White Abbotsford, BC | Abbotsford, BC | 51.019 |
| 23 | 23 | 42 |
|
Robby Lyons Seminole, FL | Seminole, FL | 51.043 |
| 24 | 24 | 97 |
|
Jason Kitzmiller Maysville, WV | Maysville, WV | 51.108 |
| 25 | 25 | 12 |
|
Zach Herrin Glendale, CA | Glendale, CA | 51.348 |
| 26 | 26 | 10 |
|
Ed Pompa Ballston Spa, NY | Ballston Spa, NY | 51.377 |
| 27 | 27 | 27 |
|
Tim Richmond Ottawa, IL | Ottawa, IL | 51.440 |
| 28 | 28 | 11 |
|
Bryce Haugeberg West Fargo, ND | West Fargo, ND | 51.747 |
| 29 | 29 | 02 |
|
Miguel Gomes Lisbon, AG | Lisbon, AG | 54.427 |
| 30 | 30 | 68 |
|
Gage Rogers Coldwater, MI | Coldwater, MI | 52.893 |
| 31 | 31 | 06 |
|
A.J Moyer Tampa, FL | Tampa, FL | 54.514 |
| 32 | 32 | 93 |
|
Caleb Costner Dallas, NC | Dallas, NC | 56.104 |
| 33 DNF | 33 | 01 |
|
Andres Perez de Lara Mexico City, MX | Mexico City, MX | |
| 34 DNF | 34 | 48 |
|
Brad Smith Shelby Township, MI | Shelby Township, MI | |
Race Stats
- Events9
- Wins-
- Top 51
- Top 102
Latest Results
Upcoming Events
Schedule TBA









































